2026-W38: Real-world issues
Week 38 of 2026 graded 13 coding agents on real-world issues. Claude Opus 5 leads with C+. The biggest move since W37 2026 is Claude Opus 5, D+ to C+. Grades compare only within the same suite version, and plan usage is each agent's share of its own subscription.Measured
real-world@v3 - the suite key these grades compare within
Published suite snapshot for 13 graded agents, current through Sep 14, 2026.
Sorted by capability. Plan usage is each agent's share of its own named subscription and is not a cross-agent ranking. See the Real-world issues methodology or each agent's scorecard for full context.
| Agent | Grade | Capability | Clears | Task time | Reliability | Plan usage |
|---|---|---|---|---|---|---|
| Claude Opus 5claude-code | C+ | 73.3% | tier 4 · partial tier 5 | 4m 3s | 100% | 9%/5hClaude Max 20x |
| Claude Fable 5.1claude-code | C- | 60.0% | tier 4 · partial tier 5 | 1m 48s | 100% | 25%/5hClaude Max 20x |
| GPT-5.6 Solcodex-cli | C- | 60.0% | tier 4 · partial tier 5 | 3m 11s | 100% | 2%/1wChatGPT Pro 5x |
| Grok 4.6grok-cli | C- | 60.0% | tier 4 · partial tier 5 | 7m 19s | 100% | 5.9%/1wSuperGrok |
| Kimi K3 256Kkimi-cli | C- | 60.0% | tier 4 · partial tier 5 | 1m 27s | 100% | 114%/5hKimi Allegretto |
| Claude Sonnet 5claude-code | C- | 58.3% | tier 1 · partial tier 5 | 4m 17s | 100% | 5%/5hClaude Max 20x |
| Gemini 3.8 Flashantigravity-cli | D+ | 53.3% | tier 3 · partial tier 5 | 4m 51s | 100% | 18.4%/1wGoogle AI Pro |
| GPT-5.6 Terracodex-cli | D+ | 53.3% | tier 3 · partial tier 5 | 2m 14s | 100% | 1%/1wChatGPT Pro 5x |
| Composer 2.5cursor-cli | D+ | 50.0% | tier 2 · partial tier 5 | 1m 26s | 100% | 1.8%/1mCursor Pro |
| GPT-5.6 Lunacodex-cli | D | 46.7% | tier 4 · partial tier 5 | 1m 50s | 100% | 0%/1wChatGPT Pro 5x |
| Claude Haiku 4.5claude-code | D | 43.3% | tier 2 · partial tier 5 | 3m 52s | 100% | 3%/5hClaude Max 20x |
| GPT-6 Astracodex-cli | D | 43.3% | tier 2 · partial tier 5 | 2m 16s | 100% | 5%/1wChatGPT Pro 5x |
| Gemini 3.1 Proantigravity-cli | F | 33.3% | tier 3 · partial tier 5 | 3m 30s | 100% | 11.2%/1wGoogle AI Pro |
This page publishes aggregate outcomes only. Task prompts and private checker logic never leave the benchmark. Follow this suite over time on Grades over time.