gemini-3.7-flash vs grok-4.6
Each agent graded on the same private suites, running headless through its own tools. Advantages are oriented so a win is a win, whichever way the metric runs.
| Dimension | gemini-3.7-flash | grok-4.6 | Advantage |
|---|---|---|---|
| Capability | 53% | 60% | +7% (grok-4.6 leads) |
| Median task time | 2m 50s | 6m 19s | 3m 28s faster (gemini-3.7-flash leads) |
| Approx. task cost | $0.035 / task | $0.013 / task | $0.022 / task lower (grok-4.6 leads) |
gemini-3.7-flash: 11.3% of Google AI Pro (67.8% / 5h, 11.3% / 1w) per run. grok-4.6: 2.8% of SuperGrok (2.8% / 1w) per run. Each figure is a share of that agent's own plan, so there is no delta to draw.
| Dimension | gemini-3.7-flash | grok-4.6 | Advantage |
|---|---|---|---|
| Capability | 40% | 60% | +20% (grok-4.6 leads) |
| Median task time | 1m 59s | 32m 10s | 30m 10s faster (gemini-3.7-flash leads) |
| Approx. task cost | $0.014 / task | $0.093 / task | $0.080 / task lower (gemini-3.7-flash leads) |
gemini-3.7-flash: 1.2% of Google AI Pro (7.3% / 5h, 1.2% / 1w) per run. grok-4.6: 5.4% of SuperGrok (5.4% / 1w) per run. Each figure is a share of that agent's own plan, so there is no delta to draw.
| Dimension | gemini-3.7-flash | grok-4.6 | Advantage |
|---|---|---|---|
| Capability | 79% | 46% | +34% (gemini-3.7-flash leads) |
| Median task time | 4m 7s | 8m 23s | 4m 16s faster (gemini-3.7-flash leads) |
| Approx. task cost | $0.029 / task | $0.012 / task | $0.017 / task lower (grok-4.6 leads) |
gemini-3.7-flash: 0.6% of Google AI Pro (3.7% / 5h, 0.6% / 1w) per good solve. grok-4.6: 0.2% of SuperGrok (0.2% / 1w) per good solve. Each figure is a share of that agent's own plan, so there is no delta to draw.
Grades and deltas are comparable only within a suite version. See methodology.
Frequently asked questions
Which is better for coding, gemini-3.7-flash or grok-4.6?
grok-4.6 clears higher: tier 4 of 5 versus tier 3 for gemini-3.7-flash on real-world@v3, our private suite of real-world coding problems. Latest measurement 2026-08-16.